Key Figures
2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|
Revenue (€ million) | 3,481 | 4,039 | 3,721 | 3,450 | 3,316 |
Comparable growth (%) | -14.1% | 4.1% | 3.4% | 1.8% | 2.2% |
Adjusted EBITA (€ million) | 226 | 475 | 426 | 415 | 410 |
Adjusted EBITA margin (%) | 7.7% | 11.8% | 11.5% | 12.0% | 12.4% |
Net result (€ million, reported) | -45 | 195 | 237 | 249 | 252 |
Net result attributable to equity holders(€ million, reported) | -67 | 178 | 216 | 228 | 231 |
Earnings per share, basic (in €) | -0.26 | 0.70 | 0.85 | 0.9 | 0.92 |
Adjusted EPS, basic (in €) | -0.07 | 0.91 | 0.91 | 0.97 | 0.96 |
Number of stores | 7,260 | 7,406 | 7,095 | 7,001 | 6,516 |
System-wide sales (€ million) | 3,818 | 4,407 | 4,079 | 3,784 | 3,657 |
Historical Financials
This document contains general information with respect to GrandVision N.V. and its subsidiaries and affiliates ("GrandVision"). Such information is intended, but not guaranteed, to be correct, complete and up to date. The information is general in nature, subject to change and is provided without any warranty, either expressed or implied as to quality, accuracy or fitness for a particular purpose. The information must not be relied upon in connection with any investment decision, with our prior verification by user. GrandVision cannot be held liable for any direct, indirect or consequential loss arising from the use of (or the inability to use) this document or information contained in it from any action or decision taken as a result thereof.